
Company Type:Buyer Update Time:2025-12-07 Philippines, All year 2017 Buyer Transaction record 10 item
HScode 5
Times 10
Amount 1604991
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190705 | ||
| B/l number | HPHMNNJF152 | ||
| Importer | SUMINAC PHILIPPINES INC ![]() |
||
| Importer address | FIRST CAVITE INDUSTRIAL ESTATE,DASMARINAS CAVITE | ||
| Supplier | VINA JAPAN ENGINEERING LTD ![]() |
||
| Origin | vietnam | ||
| Destination port | FIRST CAVITE IINDUSTRIAL ESTATE | ||
| Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
| HScode | 84312090000 | ||
| Product description | CASTING-STEERING AXLETranslation | ||
| mksandnos | 1X20 | ||
| weight | 12960 | Gross weight | 14560 |
| Quantity | - | Quantity unit | - |
| Number of packages | 20 | Packing type | PACKAGE |
| Incoterms | FOB | ||
| FOB price | 22680 | CIF total price | 22679.99 |
| Insurance | 0 | Freight | 0 |
| Currency | USD | Exchange rate | 51.358 |
| Total price(USD) | 22679.99 | Total price (Philippine peso) | 1164799 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 1.75 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 1 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | OLIVIA 126N | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | JEFFREY TELLO REBAJA | ||
-
5HS Code
-
10Times
-
1604991Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170701 | 4819201000 | HongKong,China | - | - | ||
| 20170701 | 8517191000 | HongKong,China | - | - | ||
| 20170801 | 8517191000 | HongKong,China | - | - | ||
| 20170601 | 8517191000 | HongKong,China | - | - | ||
| 20170901 | 8517191000 | HongKong,China | - | - | ||
| 20170501 | 8517191000 | HongKong,China | - | - | ||
| 20170601 | 3926906000 | HongKong,China | - | - | ||
| 20170601 | 9102110000 | HongKong,China | - | - | ||
| 20170601 | 4819100000 | HongKong,China | - | - | ||
| 20170801 | 3926906000 | HongKong,China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail